OxymaPure® has been declared by the ACS Green Chemistry Initiative Chemical Manufacturers Roundtable to be one of the greenest coupling additives (17).
OxymaPure®: the green coupling additive
OxymaPure® is a green additive
Compatibility with Green and Alternative solvents
OxymaPure® shows a better solubility than HOBt in almost all current solvents, used in peptide synthesis. This facilitates its use in combination with green solvents.
2-MeTHF (2-methyltetrahydrofuran) has been used for the solid-phase synthesis of Aib-enkephalin pentapeptide. Coupling conditions were DIC/Oxyma Pure in 2-MeTHF (10)
Polar Clean ® DIC/OxymaPure® is used in the synthesis of A) H-Tyr-Gly–Gly-Phe-Leu-NH2 (Leu enkephalinamide), (B) H-Ala-Lys-Asp-Gly-Tyr-Ile-NH2 (fragment 1–6 of the toxin II from scorpion Androctonus australis Hector (27) and C) H-Lys-Thr-Thr-Lys-Ser-NH2 (peptide-4 used as an anti-wrinkle agent in cosmetics) (11)
Binary Solvents. Synthesis of Bivalirudin (H-fPRPGGGGNGDFEEIPEEYL-OH) using SPPS approach and OxymaPure /DIC coupling strategy and various binary solvents revealed that using a combination of DMSO/2-Me-THF (2:8) and DMSO/EtOAc (1:9) with results comparable to those of DMF. (12)
γ-Valerolactone (GVL) Synthesis of H-Gly-Phe-Leu-NH2 (H-GFL-NH2) and H-Leu-Phe-Gly-NH2 was performed manually using an OxymaPure®/DIC combination and Fmoc-Rink-Amide AM-PS resin (13). OxymaPure®/DIC, GVL, and microwave have also allowed the synthesis of large peptides, such as α-thymosin and ABRF-1992.
Minimizing the use of the solvents
Although the solid-phase peptide synthesis strategy involves many green features, using large amounts of solvent to remove traces of piperidine and/or of the incoming amino acid is an important drawback. In this regard, it has been demonstrated that after the deprotection step, washing the resin with the corresponding solvent containing 1% of OxymaPure® can reduce the consumption of solvents up to a 50%. This reduction can reach up to 75% with other manipulations (14).
Compatibility with green and alternative solvents
Solvent | GSK classification | Peptide model | Coupling approach | Reference | ||
---|---|---|---|---|---|---|
1 | THF | 🔴 | Aib-Enkephalin-NH2 | DIC/OxymaPure | Y. E. Jad, G. A. Acosta, S. N. Khattab, B. G. de la Torre, T. Govender, H. G. Kruger, A. El-Faham and F. Albericio, Org. Biomol. Chem., 2015, 13, 2393 |
|
Aib-ACP | ||||||
2 | ACN | 🟡 | Aib-Enkephalin-NH2 | DIC/OxymaPure | ||
Aib-ACP | ||||||
3 | 2-MeTHF | 🟡 | Aib-Enkephalin-NH2 | DIC/OxymaPure | A. Kumar, Y. E. Jad, J. M. Collins, F. Albericio and B. G. de la Torre, ACS Sustainable Chem. Eng., 2018, 6, 8034. | |
Aib-ACP | ||||||
Aib-Enkephalin-NH2 | ||||||
4 | NFM | not classified | Aib-ACP | DIC/OxymaPure | ||
5 | GVL | 🟡 | ||||
6 | GVL | 🟡 | Jung-Redemann | DIC/OxymaPure | A. Kumar, Y. E. Jad, A. El-Faham, B. G. de la Torre and F. Albericio, Tetrahedron Lett., 2017, 58, 2986. |
|
ACP, ABC peptide, Thymosin | DIC/OxymaPure | |||||
7 | EtOAc/DMSO 9 : 1 | 🟢 | 🟡 | Aib-ACP | DIC/OxymaPure | J. Pawlas and J. H. Rasmussen, Green Chem., 2019, 21, 5990; |
8 | NBP/EtOAc 1 : 1 | not classified | 🟢 | Ac-Nle-DHFRWK-NH2 | DIC/OxymaPure | J. Pawlas, B. Antonic, M. Lundqvist, T. Svensson, J. Finnman and J. H. Rasmussen, Green Chem., 2019, 21, 2594. |
9 | Anisole/DMC 7 : 3 | 🟢 | 🟢 | Aib-Enkephalin | DIC/OxymaPure | L. Ferrazzano, D. Corbisiero, G. Martelli, A. Tolomelli, A. Viola, A. Ricci and W. Cabri, ACS Sustainable Chem. Eng., 2019, 7, 12867. |
10 | DEC/Cyr 7 : 3 | 🟢 | 🟡 | |||
11 | DEC/Sul 7 : 3 | 🟢 | 🟢 | |||
12 | Anisole/DMC 7 : 3 | 🟢 | 🟢 | Aib-ACP | ||
13 | DEC/Sul 7 : 3 | 🟢 | 🟢 | |||
14 | Anisole/DMC 7 : 3 | 🟢 | 🟢 | linear Octreotide | ||
15 | NBP | not classified | AKDGYI-NH2 | DIC/OxymaPure | A. Kumar, M. Alhassan, J. Lopez, F. Albericio and B. G. de la Torre, ChemSusChem, 2020, 13, 5288. |
|
16 | DMSO/EtOAc 4 : 6 | 🟡 | 🟢 | Aib-Enkephalin | DIC/OxymaPure | V. Martin, S. Jadhav, P. H. G. Egelund, R. Liffert, H. J. Castro, T. Krüger, K. F. Haselmann, S. Thordal Le Quement, F. Albericio, F. Dettner, C. Lechner, R. Schönleber and D. S. Pedersen, Green Chem., 2021, 23, 3295. |
Jung-Redemann | ||||||
Thymosin-α1 | ||||||
Dasiglucagon amide | ||||||
17 | DMSO/2-MeTHF 3 : 7 | 🟡 | 🟡 | Aib-Enkephalin | ||
Jung-Redemann | ||||||
Thymosin-α1 | ||||||
Dasiglucagon amide | ||||||
Bivalirudin | ||||||
18 | DMSO/DOL 3 : 7 | 🟡 | 🟡 | Aib-Enkephalin | ||
Jung-Redemann | ||||||
Thymosin-α1 | ||||||
Dasiglucagon amide | ||||||
Bivalirudin | ||||||
19 | NBP/DOL 4 : 6 | not classified | 🟡 | Bivalirudin | ||
20 | NOP/DMC 8 : 2 | not classified | 🟢 | Aib-Enkephalin, linear Octreotide | DIC/OxymaPure | G. Martelli, P. Cantelmi, A. Tolomelli, D. Corbisiero, A. Mattellone, A. Ricci, T. Fantoni, W. Cabri, F. Vacondio, F. Ferlenghi, M. Mor and L. Ferrazzano, Green Chem., 2021, 23, 4095 |
21 | NOP | not classified | Aib-Enkephalin, linear Octreotide | |||
22 | NBP | not classified | Aib-Enkephalin | |||
23 | NCP | Aib-Enkephalin | ||||
24 | PolarClean | not classified | Leu-Enkephalin-NH2, AKDGYI-NH2, KTTKS-NH2 | DIC/OxymaPure | A. Kumar, A. Sharma, B. G. de la Torre and F. Albericio, Green Chem. Lett. Rev., 2021, 14, 544. |
|
25 | Anisole/DMSO 4:1 | 🟢 | 🟡 | Leu-Enkephalin-NH2 | DIC/OxymaPure | A. Přibylka, M. Pastorek, M. Grepl and E. Schütznerová, Tetrahedron, 2021, 99, 132452. |
26 | Cyclopentatone | not classified | Leu-Enkephalin-NH2 | DIC/OxymaPure | J. Mowat. Poster at 36 EPS |
🔴 – Major known issues
🟡 – Some known issues
🟢 – Few known issues